Be a Tortoise
I posted this on OH today… I want to share it here too…
Yep here’s a geek girl post for ya… (PREOPS and NEWLY POST OPS PAY ATTENTION)
I keep telling myself I’m losing SLOWLY… I’m not.
I keep telling myself I’m a failure I’m NOT
I keep thinking that I’m doing something wrong.. I’m NOT.
NOW Granted I’m technically a light weight… my EW according to the doctor was 143 and I’m at 62% EWL already. THIS IS GOOD… I chart every day. I chart monthly on the calendar month I chart monthly on the surgical month… I took all this info and created a weekly chart… it was the first time I felt like I was doing something RIGHT…..
I had ONE week where I had a small gain (.8 so less than a pound) and some weeks I lose a lot more than that or a lot less….. but I AVERAGE 2.3 pounds lost PER WEEK. this is HUGE folks… I’ve never lost that CONSISTENTLY over a long period of time…
I keep thinking I’m stalling… but there is LOSS of some amount EVERY week even if it’s .2 pounds…
Sometimes I think that my expectations of what I would lose were unrealistic. I think we really have to look at percentages not actual pounds. 62% of my EWL is huge… HUGE… It’s like 88 pounds… my ticker is from the day of surgery on my scale. not my preop weight on their scale… so my ticker does NOT match the doctor’s expectations…
here’s the chart… and take heed… slow and steady wins this race…
DATE Week Weight Loss Total loss
| 9/22/2009 | 0 | 253 | 0 | 0 |
| 9/29/2009 | 1 | 243 | 10 | 10 |
| 10/6/2009 | 2 | 241 | 2 | 12 |
| 10/13/2009 | 3 | 239 | 2 | 14 |
| 10/20/2009 | 4 | 237.4 | 1.6 | 15.6 |
| 10/27/2009 | 5 | 233.8 | 3.6 | 19.2 |
| 11/3/2009 | 6 | 229 | 4.8 | 24 |
| 11/10/2009 | 7 | 227 | 2 | 26 |
| 11/17/2009 | 8 | 225 | 2 | 28 |
| 11/24/2009 | 9 | 224.2 | 0.8 | 28.8 |
| 12/1/2009 | 10 | 221.6 | 2.6 | 31.4 |
| 12/8/2009 | 11 | 219.6 | 2 | 33.4 |
| 12/15/2009 | 12 | 217.2 | 2.4 | 35.8 |
| 12/22/2009 | 13 | 214.2 | 3 | 38.8 |
| 12/29/2009 | 14 | 212 | 2.2 | 41 |
| 1/5/2010 | 15 | 211.8 | 0.2 | 41.2 |
| 1/12/2010 | 16 | 209 | 2.8 | 44 |
| 1/19/2010 | 17 | 205 | 4 | 48 |
| 1/26/2010 | 18 | 204 | 1 | 49 |
| 2/2/2010 | 19 | 203 | 1 | 50 |
| 2/9/2010 | 20 | 199.8 | 3.2 | 53.2 |
| 2/16/2010 | 21 | 198.6 | 1.2 | 54.4 |
| 2/23/2010 | 22 | 197.6 | 1 | 55.4 |
| 3/2/2010 | 23 | 195.6 | 2 | 57.4 |
| 3/9/2010 | 24 | 192.2 | 3.4 | 60.8 |
| 3/16/2010 | 25 | 193 | -0.8 | 60 |
| 3/23/2010 | 26 | 191.6 | 1.4 | 61.4 |
| 3/30/2010 | 27 | 190.6 | 1 | 62.4 |
Leave a reply
You must be logged in to post a comment.